<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: solar system</title>
	<atom:link href="http://halo3screenshots.com/2009/02/22/solar-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://halo3screenshots.com/2009/02/22/solar-system/</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jul 2011 17:56:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: FeloniousPilot</title>
		<link>http://halo3screenshots.com/2009/02/22/solar-system/#comment-13058</link>
		<dc:creator><![CDATA[FeloniousPilot]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://halo3screenshots.com/?p=7686#comment-13058</guid>
		<description><![CDATA[They come with Halo Wars Limited Collecters Edition which is out now barreto.]]></description>
		<content:encoded><![CDATA[<p>They come with Halo Wars Limited Collecters Edition which is out now barreto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barreto117</title>
		<link>http://halo3screenshots.com/2009/02/22/solar-system/#comment-12391</link>
		<dc:creator><![CDATA[Barreto117]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 06:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://halo3screenshots.com/?p=7686#comment-12391</guid>
		<description><![CDATA[what is the official date that the mythics maps will hit xbox live?]]></description>
		<content:encoded><![CDATA[<p>what is the official date that the mythics maps will hit xbox live?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rdog</title>
		<link>http://halo3screenshots.com/2009/02/22/solar-system/#comment-12373</link>
		<dc:creator><![CDATA[Rdog]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://halo3screenshots.com/?p=7686#comment-12373</guid>
		<description><![CDATA[But you don&#039;t have them...]]></description>
		<content:encoded><![CDATA[<p>But you don&#8217;t have them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KuzcoII</title>
		<link>http://halo3screenshots.com/2009/02/22/solar-system/#comment-12327</link>
		<dc:creator><![CDATA[KuzcoII]]></dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://halo3screenshots.com/?p=7686#comment-12327</guid>
		<description><![CDATA[I Want Mythic so bad!]]></description>
		<content:encoded><![CDATA[<p>I Want Mythic so bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K40T1C SN1P3R</title>
		<link>http://halo3screenshots.com/2009/02/22/solar-system/#comment-12298</link>
		<dc:creator><![CDATA[K40T1C SN1P3R]]></dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://halo3screenshots.com/?p=7686#comment-12298</guid>
		<description><![CDATA[Im not here to ruin Predators credit because that would make me as a fellow screenshoter a jerk but the screenshot is really really easy! With the Mythic Map Pack being realeased soon there are ALOT of new objects that are being added to forging! And with that said those blue and red balls are lights that are new objects. I think they are objects meant to be used to separate bases from red too blue. But with predator and his insane imagination he used them to make the Solar System on the new Sandbox. Ohh yeah and good job Predator!!!!]]></description>
		<content:encoded><![CDATA[<p>Im not here to ruin Predators credit because that would make me as a fellow screenshoter a jerk but the screenshot is really really easy! With the Mythic Map Pack being realeased soon there are ALOT of new objects that are being added to forging! And with that said those blue and red balls are lights that are new objects. I think they are objects meant to be used to separate bases from red too blue. But with predator and his insane imagination he used them to make the Solar System on the new Sandbox. Ohh yeah and good job Predator!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotty</title>
		<link>http://halo3screenshots.com/2009/02/22/solar-system/#comment-12236</link>
		<dc:creator><![CDATA[Scotty]]></dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://halo3screenshots.com/?p=7686#comment-12236</guid>
		<description><![CDATA[I look at it again... And now I&#039;m wondering, it looks like a spherical ball of sand to the left.. Mabey? Still no idea whatsoever how this was done.]]></description>
		<content:encoded><![CDATA[<p>I look at it again&#8230; And now I&#8217;m wondering, it looks like a spherical ball of sand to the left.. Mabey? Still no idea whatsoever how this was done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bs angel</title>
		<link>http://halo3screenshots.com/2009/02/22/solar-system/#comment-12180</link>
		<dc:creator><![CDATA[bs angel]]></dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://halo3screenshots.com/?p=7686#comment-12180</guid>
		<description><![CDATA[Doh! I spent forever debating between putting it in &quot;smell the roses&quot; and &quot;fun with forge&quot;. I have no earthly idea how you made this screenshot, not gonna lie, lol ... :)]]></description>
		<content:encoded><![CDATA[<p>Doh! I spent forever debating between putting it in &#8220;smell the roses&#8221; and &#8220;fun with forge&#8221;. I have no earthly idea how you made this screenshot, not gonna lie, lol &#8230; :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

